Junior Results 2008
| Posn | Runner No. | Forename | Surname | Hr | Min | Sec | Sex | Flag |
|---|---|---|---|---|---|---|---|---|
| 1 | 8037 | JACK | MALONEY | 10 | 09 | M | ||
| 2 | 8020 | DANIEL | STAINTHORP | 10 | 20 | M | ||
| 3 | 8003 | GEORGE | RAMSAY | 10 | 38 | M | ||
| 4 | 8031 | SIMON | MORGAN | 10 | 41 | M | ||
| 5 | 8076 | JOE | MUNDAY | 10 | 46 | M | ||
| 6 | 8068 | KIT | MONRO | 10 | 50 | M | ||
| 7 | 8109 | TRYSTAN | ATKINSON | 10 | 55 | M | ||
| 8 | 8091 | ALEXANDER | MANVILLE-HALES | 10 | 55 | M | ||
| 9 | 8013 | FRASER | CAPILL | 11 | 04 | M | ||
| 10 | 8030 | JOE | BOWNESS | 11 | 15 | M | ||
| 11 | 8074 | OSCAR | CHANDLER | 11 | 19 | M | ||
| 12 | 8033 | ALEC | FIDDES | 11 | 22 | M | ||
| 13 | 8063 | RANDAL | LINDSELL | 11 | 22 | M | ||
| 14 | 8075 | GREG | MUNDAY | 11 | 26 | M | ||
| 15 | 8029 | BENJAMIN | SEERS | 11 | 34 | M | ||
| 16 | 8093 | HENRY | MILLS | 11 | 34 | M | ||
| 17 | 8042 | DANIEL | HAMILL | 11 | 38 | M | ||
| 18 | 8098 | TOM | PEARSON | 11 | 42 | M | ||
| 19 | 8024 | SARA | ELKIRATE | 11 | 47 | F | ||
| 20 | 8081 | CRISPIN | APOLD | 11 | 47 | M | ||
| 21 | 8089 | ALEC | HEYWOOD | 11 | 47 | M | ||
| 22 | 8047 | CLARA | SATTENTAU | 11 | 50 | F | ||
| 23 | 8014 | BENJAMIN | BOWERS | 11 | 53 | M | ||
| 24 | 8107 | ARCHIE | YORKE | 12 | 01 | M | ||
| 25 | 8110 | JONAH | MANLEY | 12 | 01 | M | ||
| 26 | 8080 | HENRY | ALLEN | 12 | 12 | M | ||
| 27 | 8090 | NED | JACOBS | 12 | 12 | M | ||
| 28 | 8078 | JUAN | ADAN | 12 | 18 | M | ||
| 29 | 8087 | ARCHIE | EVERARD | 12 | 20 | M | ||
| 30 | 8088 | BENJAMIN | HAMBRO | 12 | 27 | M | ||
| 31 | 8101 | XAVIER | SIMPSON | 12 | 30 | M | ||
| 32 | 8077 | MATTHEW | NAIRN | 12 | 30 | M | ||
| 33 | 8095 | WILLIAM | OFFER | 12 | 36 | M | ||
| 34 | 8027 | TOM | SAUNDERS | 12 | 36 | M | ||
| 35 | 8100 | HUBERT | SIMPSON | 12 | 36 | M | ||
| 36 | 8018 | JOE | SMALL | 12 | 40 | M | ||
| 37 | 8071 | NOEL | O'BRIEN | 12 | 46 | M | ||
| 38 | 8102 | TOM | TROWER | 12 | 46 | M | ||
| 39 | 8041 | MATYAS | MOLNAR | 12 | 49 | M | ||
| 40 | 8056 | EUGENE | TAKAHASHI-JOHNSON | 12 | 49 | M | ||
| 41 | 8084 | HECTOR | CONYBEARE-CROSS | 12 | 49 | M | ||
| 42 | 8092 | OSCAR | MANVILLE-HALES | 12 | 53 | M | ||
| 43 | 8094 | FREDDIE | OAKLEY | 12 | 53 | M | ||
| 44 | 8111 | MARTIN | PURKISS | 12 | 53 | M | ||
| 45 | 8096 | MARC | OR | 12 | 57 | M | ||
| 46 | 8106 | FREDERICK | WORDIE | 12 | 57 | M | ||
| 47 | 8048 | SATCHIN | CHENDRIAH-PATEL | 13 | 02 | M | ||
| 48 | 8069 | JOSHUA | WILLIAMS | 13 | 14 | M | ||
| 49 | 8058 | ALEX | KELSEY | 13 | 14 | M | ||
| 50 | 8086 | JOSEPH | DJANOGLY | 13 | 17 | M | ||
| 51 | 8036 | GEORGE | MOSS | 13 | 21 | M | ||
| 52 | 8067 | JAKE | STERN | 13 | 21 | M | ||
| 53 | 8085 | ALEX | COBBOLD | 13 | 30 | M | ||
| 54 | 8055 | RHODRI | LEWIS | 13 | 33 | M | ||
| 55 | 8039 | EDMUND | LEWIS | 13 | 33 | M | ||
| 56 | 8065 | WILLIAM | HANKINS | 13 | 33 | M | ||
| 57 | 8079 | GUY | ALDOUS | 13 | 37 | M | ||
| 58 | 8034 | GEORGIA | RICHARDSON | 13 | 46 | F | ||
| 59 | 8083 | LOUIS | BRENDLE | 13 | 46 | M | ||
| 60 | 8104 | SAM | WHITMEY | 13 | 46 | M | ||
| 61 | 8064 | ZARA | SIMMONDS | 13 | 46 | F | ||
| 62 | 8044 | DANIEL | PAGE | 13 | 46 | M | ||
| 63 | 8103 | WILLIAM | TUFNELL | 13 | 50 | M | ||
| 64 | 8066 | DOMINIC | VARNEY | 13 | 50 | M | ||
| 65 | 8046 | CLAIRE | DUPRẺ | 13 | 57 | F | ||
| 66 | 8073 | KATHERINE | MUNDAY | 13 | 57 | F | ||
| 67 | 8038 | BEN | GREGORIO | 14 | 07 | M | ||
| 68 | 8012 | LEWIS | PEARSON | 14 | 15 | M | ||
| 69 | 8099 | MATTHEW | SEDDON | 14 | 22 | M | ||
| 70 | 8057 | ALICE | POPE | 14 | 40 | F | ||
| 71 | 8017 | HARRY | SPAVOLD | 14 | 40 | M | ||
| 72 | 8022 | PETER | MARCHANT | 14 | 46 | M | ||
| 73 | 8006 | KIERON | RATCLIFFE | 14 | 50 | M | ||
| 74 | 8035 | LUCY | JACOBS | 14 | 58 | F | ||
| 75 | 8040 | ANDREW DAVID | DAMNJANOVIC | 14 | 58 | M | ||
| 76 | 8008 | THEA | LENNON | 14 | 58 | F | ||
| 77 | 8060 | HANNAH | KING | 15 | 01 | F | ||
| 78 | 8097 | CHARLES | PARK | 15 | 26 | M | ||
| 79 | 8062 | REX | KRYKANT | 15 | 26 | M | ||
| 80 | 8021 | ZOE | MARCHANT | 15 | 26 | F | ||
| 81 | 8054 | BARNEY | HODDER-WILLIAMS | 15 | 26 | M | ||
| 82 | 8082 | BERTIE | BARELL | 15 | 36 | M | ||
| 83 | 8043 | DANIEL | HICKS | 15 | 36 | M | ||
| 84 | 8105 | MAX | WILD | 15 | 36 | M | ||
| 85 | 8028 | AMIE | SAUNDERS | 15 | 36 | F | ||
| 86 | 8061 | NOT | KNOWN | 15 | 39 | ? | ||
| 87 | 8059 | ALICE | STANSFIELD | 15 | 42 | F | ||
| 88 | 8023 | FRED | HURFORD | 15 | 42 | M | ||
| 89 | 8011 | KATE | WESTALL | 15 | 49 | F | ||
| 90 | 8007 | LEAH | RATCLIFFE | 15 | 49 | F | ||
| 91 | 8049 | JOVITA | CHENDRIAH-PATEL | 15 | 58 | M | ||
| 92 | 8010 | HANNAH | BUCKINGHAM | 16 | 25 | F | ||
| 93 | 8050 | LYDIA | HALLIWELL | 17 | 14 | F | ||
| 94 | 8072 | DANIEL | NEW | 17 | 30 | M | ||
| 95 | 8052 | HENRY | DARBY | 17 | 51 | M |
